meeting2020
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
meeting2020 [2020/06/03 12:44] – [Participants (please add yourself)] erik.hedegard_teokem.lu.se | meeting2020 [2020/06/05 13:13] (current) – [Friday June 5] visscher | ||
---|---|---|---|
Line 50: | Line 50: | ||
- Andrey Zaitsevsky, Moscow | - Andrey Zaitsevsky, Moscow | ||
- Chima Chibueze, Amsterdam | - Chima Chibueze, Amsterdam | ||
+ | - Juan J. Aucar, Corrientes | ||
+ | - Yuly Chamorro Mena, Groningen | ||
+ | - Andy Zapata, Corrientes | ||
---- | ---- | ||
Line 84: | Line 87: | ||
* 14:15 -- 14:45 -- Overview of current and planned DIRAC developments by node leaders | * 14:15 -- 14:45 -- Overview of current and planned DIRAC developments by node leaders | ||
* 14:45 -- 15:00 -- Task group formation, planning of collaborative work. | * 14:45 -- 15:00 -- Task group formation, planning of collaborative work. | ||
- | | + | * 15:00 -- 15:30 -- Coffee/tea/mate break |
- | | + | |
=== Science with DIRAC and technical talks === | === Science with DIRAC and technical talks === | ||
Line 94: | Line 96: | ||
==== Thursday June 4 ==== | ==== Thursday June 4 ==== | ||
- | * 09:00 -- 12:00 Collaborative work (issue fixing, discussions of new methods in Dirac, documentation, | + | * **09:30** -- 12:00 Collaborative work (issue fixing, discussions of new methods in Dirac, documentation, |
=== Lunch === | === Lunch === | ||
Line 105: | Line 107: | ||
* 14:00 -- 14:30 -- Codata and DIRAC | * 14:00 -- 14:30 -- Codata and DIRAC | ||
* 14:30 -- 15:00 -- | * 14:30 -- 15:00 -- | ||
- | * 15:00 -- 15:30 -- Coffee/tea break | + | * 15:00 -- 15:30 -- Coffee/tea/mate break |
* 15:30 -- 16:00 -- Trond Saue - Beyond the electric dipole approximation: | * 15:30 -- 16:00 -- Trond Saue - Beyond the electric dipole approximation: | ||
* 16:00 -- 16:30 -- Maen Salman - Charge conjugation symmetry in the finite basis approximation of the Dirac equation | * 16:00 -- 16:30 -- Maen Salman - Charge conjugation symmetry in the finite basis approximation of the Dirac equation | ||
Line 112: | Line 114: | ||
==== Friday June 5 ==== | ==== Friday June 5 ==== | ||
- | * 09:00 -- 12:00 Collaborative work. | + | |
=== Lunch === | === Lunch === | ||
Line 123: | Line 125: | ||
* 14:00 -- 14:30 -- Radovan: transition to LGPL and branch cleanup (as basis for collaborative work for Sat June 6) | * 14:00 -- 14:30 -- Radovan: transition to LGPL and branch cleanup (as basis for collaborative work for Sat June 6) | ||
* 14:30 -- 15:00 -- Discussion about Dirac2020 release. | * 14:30 -- 15:00 -- Discussion about Dirac2020 release. | ||
- | * 15:00 -- 15:30 -- Coffee/tea break | + | * 15:00 -- 15:30 -- Coffee/tea/mate break |
* 15:30 -- 16:00 -- Bruno Senjean: The ROSE (Reduction of Orbital Space Extent) code | * 15:30 -- 16:00 -- Bruno Senjean: The ROSE (Reduction of Orbital Space Extent) code | ||
* 16:00 -- 16:30 -- Dmitry Lyakh: CC with automated generation of diagrams | * 16:00 -- 16:30 -- Dmitry Lyakh: CC with automated generation of diagrams | ||
- | * 16:30 -- 17:00 -- Alexander | + | * 16:30 -- 17:00 -- Andrei Zaitsevskii, |
==== Saturday June 6 ==== | ==== Saturday June 6 ==== | ||
* 09:00 -- 17:00 Collaborative work (joint papers, joint programming efforts). | * 09:00 -- 17:00 Collaborative work (joint papers, joint programming efforts). |
meeting2020.1591188240.txt.gz · Last modified: 2020/06/03 12:44 by erik.hedegard_teokem.lu.se